The University of Arizona is a public research university. It was the state of Arizona's first university, having been founded in 1885. It is also an elected member of the Association of American Universities, and the only representation from Arizona in this group. The University of Arizona, which is governed by the Arizona Board of Regents, offers a welcoming and engaging environment that encourages students to pursue their dreams. The Center for World University Rankings placed the University of Arizona 34th in the United States and 52nd in the world in 2017.
The park is 380 acres in size and is located in the heart of Tucson. It is separated into quadrants, with the Mall separating the north and south sides of the campus, and the Student Union Memorial Center and Highland Avenue roughly separating the west and east sides. There are over 600 multi-cultural, philanthropic, intellectual, athletic, social, and student clubs, as well as campus organisations, at the University of Arizona. Around 51 fraternity and sorority chapters are recognised.
The University of Arizona was founded in 1885 and has built a reputation for being one of the highest quality public universities in the USA. The university has improved its rank from #180 in 2023 to #155 in 2024 in Times Higher Education World University Rankings. Some of the recognitions, achievements and University of Arizona rankings are as follows:
Ranking Agency | Ranking 2024 | Ranking 2023 |
---|---|---|
QS World University Rankings | #=285 | #=262 |
THE World University Rankings | #=155 | #180 |
US News Best Global Universities | - | #108 |
Top Programs | Total Annual Fee (USD) |
---|---|
Master of Science [M.S], Statistics and Data Science | USD 39,575 |
Master of Science [M.S], Data Science | USD 39,575 |
Master of Science [M.S], Mathematics | USD 39,575 |
Master of Accounting [M.Acc] | USD 39,575 |
Master of Science [M.S], Applied Biosciences - Medical Microbiology & Immunology | USD 39,575 |
Master of Science [M.S], Management Information Systems | USD 39,575 |
Master of Science [M.S], Engineering Management - Accelerated | USD 39,575 |
Master of Science [M.S], Electrical and Computer Engineering | USD 39,575 |
Courses | Exam |
---|---|
Arts | IELTS , TOEFL , PTE , SAT |
Banking & Finance | IELTS , TOEFL , PTE , SAT |
Engineering | IELTS , TOEFL , SAT , GRE , PTE |
MBA | IELTS , TOEFL , PTE , GMAT |
Medicine and HealthCare | TOEFL |
Science | IELTS , TOEFL , PTE , SAT |
Admission Standards - Difficult
SAT | 1120/1360 |
ACT | 22/28 |
GPA | 3.42 |
Applications Accepted - 86.5%
Applications Due | May 1, 2021 |
Applicant Competition | Very Low |
Application Fee | $50 |
Arizona Resident Tuition - $10,710
Fee | Cost |
---|---|
Books and Supplies | $1,171 |
Other Fees | $628 |
Room and Board | $13,164 |
Budget for Other Expenses | $3,430 |
Total One Year Cost | $29,103 |
Out of State Resident Tuition - $28,800
Fee | Cost |
---|---|
Books and Supplies | $1,171 |
Other Fees | $628 |
Room and Board | $13,164 |
Budget for Other Expenses | $3,430 |
Total One Year Cost | $47,193 |
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
$ 36,600
$ 22,400
$ 4,467
$ 9,804