Sonoma State College was established in 1960 to serve as a member of the California State College System. In 1961, its first class consisted of 250 students. In 1978, it became a university. It offered its first four-year programme in 1962. In 2001, the board of trustees decided to expand Copeland Creek by 48 acres. The campus encompasses 269 acres. 34th on the list of the most beautiful colleges in the United States. The university has six schools with 65 departments offering programmes. School of Arts and Humanities, School of Business and Economics, School of Education, School of Science and Technology, School of Extended and International Education, and School of Social Sciences are the schools.
The university has Western Association of Schools and Colleges accreditation. It is a Council of Public Liberal Arts Colleges member institution. Due to its proximity to vineyards, the university offers a unique wine business programme and other courses in viticulture. Individual programme accreditations are granted by the American Chemical Society, National Association of Schools of Music, National League for Nursing, National Association for Schools of Art and Design, Association to Advance Collegiate Schools of Business, Council for Accreditation of Counseling and Related Educational Programs, Commission on Teacher Credentialing and National Council for Accreditation of Teacher Education-approved School of Education programmes, and Association to Advance Collegiate Schools of Business.
91% of the university's 9408 students are undergraduates. There are 606 faculty and 899 staff members. Numerous cultural activities, including seminars, workshops, and lectures, are supported by the university. It is a residential campus where 90% of first-year students and 37% of undergraduates choose to live. 64% of the students received some form of financial aid. Each year, the university awards approximately $1.1 million in scholarships. Approximately 2,000 students graduate annually. 63% of the students at the university are female, while 37% are male. It was recognised by Princeton Review for its "palatial dorms." David V. Brewer, an associate justice of the Oregon Supreme Court, William C. Davis, a Civil War historian, Mike McGuire, a California state senator, Nancy Silverton, a chef, baker, and author, and Steven Zallian, a screenwriter, producer, and director, are notable alumni of the college.
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MS(1 Courses) | (1 year) | USD 14.73 K |
B.E. / B.Tech(2 Courses) | (4 years) | USD 17.37 K |
MBA/PGDM(1 Courses) | (17 months) | USD 20.42 K |
For admission to U.S. universities and, to a lesser extent, SSU, an applicant must ensure that s/he possesses the necessary documents and is aware of the admission requirements for a smooth application process. Here is a brief explanation of the required application materials for SSU programmes:
The university will only evaluate complete applications to determine admission. If a document is missing, the university will post a request on MySSU, the student portal, for applicants to upload missing documents by a specified date.
Below are the english language proficiency requirements for admission to the university:
Tests | Scores required for Undergraduate Students | Scores required for Graduate Students |
---|---|---|
TOEFL iBT | 61 | 80 |
TOEFL PBT | 500 | 550 |
IELTS | 6.0 | 6.5 |
Pearson Test | 47 | 56 |
Duolingo Test | 95 | 105 |
The following table sums up quick facts about the university:
Type of University | Public institution |
Faculty members | 573 |
Number of undergraduate students | 8,032 |
Number of postgraduate students | 617 |
Percentage of International students | 2% |
Annual acceptance rate | 91% |
Basic tuition fee for international undergraduate students | 7,952 USD |
Basic tuition fee for international graduate students | 9,386 USD |
Test scores accepted | English proficiency tests like IELTS or TOEFL |
Endowment | 49 million USD |
Official website | https://www.sonoma.edu/ |
Graduation Rate | 61.1% |
Employment Rate | 93% |
Application Fees | 70 USD |
Fee | Cost |
---|---|
California Resident Tuition | $5,742 |
Books and Supplies | $986 |
Other Fees | $2,210 |
Room and Board | $14,282 |
Budget for Other Expenses | $3,504 |
Total One Year Cost | $26,724 |
Fee | Cost |
---|---|
Out of State Resident Tuition | $17,622 |
Books and Supplies | $986 |
Other Fees | $2,210 |
Room and Board | $14,282 |
Budget for Other Expenses | $3,504 |
Total One Year Cost | $38,604 |
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
$ 17,370
$ 20,420
$ 9,800
$ 6,800