The Western Institute of Technology in Taranaki was established in 1972 and is the largest tertiary education institution in Taranaki, New Zealand. Over the years, the institute has grown dramatically. It undertakes a variety of studies and supports a number of research institutions. The institute's research committee oversees and coordinates all of the institute's research. The institute's governing council is in charge of maintaining and overseeing the institute and its academic curriculum.
There are two campuses at the institute. The Taranaki campus is the institute's primary campus. It provides students with lodging options. On campus, students have access to all of the necessary amenities. Digital classrooms, a canteen, seminar halls, and a library with a large variety of journals, magazines, books, and research materials are all available on campus. Students are also permitted to use the library's internet resources. On campus, they find a peaceful learning environment. Near the university, there are numerous cafes and eateries. Near the university, there are a few medical businesses, stationery stores, and general stores. The campus has easy access to public transportation.The campus is well-maintained by the managing committee of the institution.
Undergraduate, diploma, and certificate programmes are available at the institute. It has over 6,000 students enrolled. Administration, art & design, business management, engineering, information technology, nursing, English language, hospitality, and energy, oil & gas are among the subjects covered by the university's academic curriculum. Experienced faculty members instruct the pupils. Many industry professionals attend interactive sessions, guest lectures, and practical workshops at the institute. Students will have a better comprehension of the course as a result of this.
Internationally recognised proficiency tests | Programme Level and required outcome | ||||
---|---|---|---|---|---|
Certificate at Level 3 | Certificate at Level 4 | Certificate or Diploma at Level 5 | Certificate or Diploma at Level 6 Diploma or degree at Level 7 Graduate Certificate or Diploma at Level 7 |
Post-graduate Diploma or Post-graduate Certificate at Level 8 Bachelor Honours Degree at Level 8 Master’s Degree at Level 9 Doctoral Degree at Level 10 |
|
IELTS test | General or Academic score of 5 with no band score lower than 5 | General or Academic score of 5.5 with no band score lower than 5 | Academic score of 5.5 with no band score lower than 5 | Academic score of 6 with no band score lower than 5.5 | Academic score of 6.5 with no band score lower than 6 |
TOEFL Paper-based Test (pBT) where the test was carried out prior to 1 October 2017 | Score of 500 (with an essay score of 4 TWE) | Score of 530 (with an essay score of 4.5 TWE) | Score of 550 (with an essay score of 5 TWE) | Score of 550 (with an essay score of 5 TWE) | Score of 590 (with an essay score 5.5 TWE) |
TOEFL Internet-based test (iBT) | Score of 35 (with a writing score of 14) | Score of 46 (with a writing score of 14) | Score of 46 (with a writing score of 14) | Score of 60 (with a writing score of 18) | Score of 79 (with a writing score of 21) |
Cambridge English Qualifications | B2 First or B2 First for Schools with a score of 154. No less than 154 in each skill; | B2 First or B2 First for schools with a score of 162. No less than 154 in each skill; | B2 First or B2 First for schools with a score of 162. No less than 154 in each skill; | B2 First, or B2 First for schools, or C1 Advanced, or C2 Proficiency with a score of 169. No less than 162 in each skill; | C1 Advanced or C2 Proficiency with a score of 176. No less than 169 in each skill; |
OET | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C+ or 300 in all sub-tests |
NZCEL a) Expiring b) Current |
a) Level 3 (General) or (Workplace) b) Level 3 (General) |
a) Level 3 (Academic) b) Level 3 (Applied) |
a) Level 4 (General) or (Workplace) b) Level 4 (General) or (Employment) |
a) Level 4 (Academic) b) Level 4 (Academic) |
a) Level 5 (Academic) or (Professional) b) Level 5 |
Pearson Test of English (Academic) | PTE (Academic) score of 36 with no band score lower than 36 | PTE (Academic) score of 42 with no band score lower than 36 | PTE (Academic) score of 42 with no band score lower than 36 | PTE (Academic) score of 50 with no band score lower than 42 | PTE (Academic) score of 58 with no band score lower than 50 |
LanguageCert | B1 Achiever IESOL (LRWS) with PASS and no less than Pass in each skill | B2 Communicator IESOL (LRWS) with PASS and no less than Pass in each skill | B2 Communicator IESOL (LRWS) with HIGH PASS and no less than Pass in each skill | C1 Expert IESOL (LRWS) with PASS and no less than Pass in each skill | C1 Expert IESOL (LRWS) with HIGH PASS and no less than Pass in each skill or C2 Mastery IESOL (LRWS) with PASS and no less than Pass in each skill |
Trinity ISE | ISE I with no less than distinction in any band | ISE II with no less than pass in any band | ISE II with no less than merit in any band | ISE II with no less than distinction in any band | ISE III with no less than pass in any band |
Application Portal | Online Application, Online for Study Abroad Program, Offline Application |
Application Fee (non-refundable) | N/A |
Mode of Payment | Debit or Credit Cards |
Alumni | 100,000 |
Number of staff | 4,403 |
Professors and Associate Professors | 119 and 100 |
Degree and postgraduate qualifications | 6,272 |
UG students in work placement/ internship | 93% |
Graduates employed within nine months | 84% |
Academic Calendar | Semester- based |
Mode of Program | Full time, Part-time, Online |
English language proficiency score | IELTS or equivalent |
Intake Seasons | Summer, Winter |
Work Experience | Required |
Financial Aid | Scholarships |
Courses | Duration | Tuition Fees |
---|---|---|
Engineering (3 Courses) | 2 year | NZD 9100 - NZD 9435 |
Hospitality & Tourism (1 Courses) | 18 month | NZD 17000 |
Information Technology (IT) (1 Courses) | 1 year | NZD 17200 |
Banking & Finance (1 Courses) | 1 year | NZD 17340 |
Management (3 Courses) | 1 Year - 2 Year | NZD 17340 - NZD 19500 |
In addition to your tuition and insurance fees, you will need between $20,000 and $25,000 per year ($380–480 per week) for accommodation/rent, food expenses, transportation costs, phone bills, internet usage and entertainment. No matter what your tuition or course fee is, the average living expense will be same for everyone. Please note that these amounts are just recommendations, Immigration New Zealand requirement is $15,000 per year plus return airfare or additional $2,000.
General expenses | Cost (in NZ dollars) |
Rent (per month) | $800–$950 |
Groceries (per week) | $100–$150 |
Gym membership (per year) | $300 |
Entertainment (per week) | $50 |
Milk (per litre) | $3 |
Coca Cola (per can) | $2 |
Cup of Coffee | $3–$5 |
Lunch from University food hall or campus café | $7–$12 |
Local calls made from a cell-phone | $0.50–$1.50 |
Taxi - 5 km ride | $10–$12 |
Movie ticket | $10–$14 |
Visit to doctor | $45–$85 |
Tuition Fees in New Zealand (1st Year Average) | BE/Btech NZD 24605 | MBA NZD 25694| MS NZD 29178 | BSc NZD 30702 | BBA NZD 22863 | MEng NZD 41589 | MIM NZD 34186 | MFin NZD 142025 |
Average Accomodation & Food Costs in New Zealand | NZD 1250 Per Month |
Entrance Exams in New Zealand | TOEFL: 74 | IELTS: 6 |PTE: 53 |
Work and Study in New Zealand | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in New Zealand | One to Three Years Depending on the Region. |
Cost of Student Visa in New Zealand | NZD 295 |
Student Visa in New Zealand | If a student wants to study full time in New Zealand for more than three months, and is willing to pay the full cost of the course, Fee-Paying Student Visa is for him/her. |
Intakes in New Zealand | There are Two Main Intakes in New Zealand: January Intake and July Intake. |
Top Job Sectors in New Zealand | Engineering, Software Developing/Programming, Medicine, Education, Accounts, Electrician, Automotive Technician, etc. |
Economy in New Zealand | Growth Rate of 2.8% (2018), 2.5% (2019e), 2.7% (2020e), 22nd Largest in the World by Nominal |
$ 18,935
$ 19,500
$ 11,697
$ 9,154