Computer Science in Pennsylvania State University Park Campus, USA
Computer Science in Pennsylvania State University Park Campus
The program is professionally oriented and designed to prepare students for employment in industry or government. Courses emphasize practical concerns as well as the relevant theoretical background. The program will provide appropriate background for diverse tasks such as:
- developing scientific and engineering applications,
- developing system software,
- developing safety or security critical systems,
- solving computationally hard problems, and
- developing distributed applications.
While not intended as preparation for subsequent entrance to a Ph.D. program, this goal is not precluded. Once the specific course requirements are met, appropriate selection of electives will enable individual interests to be met within the program.
Know more about Studying in USA
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Duration :
Intake
june,august,february
Level
Postgraduate
Tuition & fees
$ 38,198 Per Year
IELTS
6.5
TOFL
80
PTE
0