Data Science - M.s. in Kent State University, USA
Data Science - M.s. in Kent State University
The Master of Science degree in Data Science provides a focus on developing scientists who will understand the theories, methods and tools of data science and apply data science to solving research and workplace questions in the natural, health and social sciences for businesses and industries.
Data science is an emerging STEM discipline founded on the principles of mathematics and the sciences and developed through a synthesis of mathematics and computer science. One may think of data science as a blending together of methods and ideas from analysis, statistics, databases, big data, artificial intelligence, numerical analysis, graph theory and visualization for the purposes of finding information in data and applying that information to solving real-world problems.
Know more about Studying in USA
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Duration :
Intake
january,june,september
Level
Postgraduate
Tuition & fees
$ 21,524 Per Year
IELTS
6.5
TOFL
79
PTE
58