Religion, Philosophy & Values In Education BA (hons) in University of Worcester, UK
Religion, Philosophy & Values In Education BA (hons) in University of Worcester
Are you interested in philosophical questions, and values-based or religious views on the world? Would you like to explore what others think and believe, and to consider your own perspectives? This course gives you the opportunity to examine these issues, and also to look at how education in different contexts helps children to form their views on the world.
At a time when acquiring religious literacy is universally important, this course will equip you to become a specialist teacher of Religious Education in schools, subject to further study, and the course also opens up a range of other graduate opportunities, including people-focused careers in the public, private and charity sectors.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
September
Level
Undergraduate
Tuition & fees
£ 12,700 Per Year
IELTS
6.0
TOFL
0
PTE
0