Radical changes in how we produce and use electricity, such as the growth of wind and solar energy and the electrification of transport, pose new challenges for electrical engineers. With this master's in electrical engineering, you can contribute to the development of a smarter, greener and more secure electric power grid. This accredited degree will give you access to professional registration as a Chartered Engineer.
Electrical engineering is about electricity on a large scale – how it is generated, controlled and distributed for use in industry and homes.
The master's degree in electrical engineering follows the same curriculum as the 3-year BEng, with an additional year that allows you to broaden your knowledge and cover topics at a more advanced level.
You’ll be able to study specialist areas, such as high-voltage insulation systems, medical electrical technologies and the societal aspects of power generation.
The course balances theory and practical work and most modules include lab-based or design projects. You’ll also have the opportunity to use our high-voltage laboratory, which is a centre for cutting-edge electrical power research and one of the few labs of its kind in the UK.
You can take this course with an additional year-long, paid placement. Apply with UCAS code HH62 for the Industrial Studies option.
We are a partner of the Institution of Engineering and Technology Power Academy, which gives you the chance to apply for a company-led scholarship that provides financial support, paid summer work placements and industry mentors.
This MEng Electrical Engineering degree is accredited by the Institution of Engineering and Technology on behalf of the Engineering Council for the purposes of fully meeting the academic requirement for registration as a Chartered Engineer.
Entry requirements
Pass, with 34 points overall with 17 points at Higher Level
English language requirements
The University of Southampton accepts the following UKVI secure English Language Tests:
Indian Standard XII in English Language (CBSE and ISC Boards)
Grade: 70% or above
IELTS score requirements: overall score 6.5
University Type | Research |
Tuition fees for Undergraduate Programs | 18,520- 24,950 GBP |
Tuition fees for Postgraduate Programs | 16,150 - 26,850 |
Year of Establishment | 1862 |
Exams accepted | TOEFL,IELTS, PTE, |
No. of Campus | 7 |
Types of course offered | Undergraduate, Postgraduate, Foundation Year and Pre-sessional English language courses |
Official website | https://www.southampton.ac.uk |
For international candidates aspiring to study in the UK, it is mandatory to have an estimate of the cost of living at the university on-campus/ off-campus. The list of basic expenses to be considered for applying for admission at the institute is as detailed below.
Particulars | Estimated Costs (in GBP) |
---|---|
Tuition Fees for Undergraduate Programs | 18,520- 24,950 |
Tuition Fees for PG Taught Courses | 16,150 - 26,850 |
Tuition Fees for PG Research | 17,592 - 24,400 |
Accommodation | 540 |
Mobile phone and internet | 27 |
Transport (train and taxi) | 80 |
Food shopping | 74 |
Takeaways and snacks & Beverage | 33 |
Interests and hobbies | 46 |
Clothing | 42 |
Personal care | 12 |
Holidays and flights | 90 |
Bank charges and fees | 30 |
Other expenses | 21 |
Average monthly expenses | 1010 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 23,720
Total
£ 23,720