On this computer science degree, you'll learn how to design and build software programs and systems. You’ll find out about the latest advances in areas like machine learning, cyber security and computer vision. This will prepare you for success in a fast-moving industry.
This BSc Computer Science course will teach you about the essentials and give you the flexibility to follow your interests through specialist modules. You’ll gain the knowledge to develop technologies that can make a difference to people’s lives in topics such as:
algorithmics
data management
software design and modelling
interaction design
cyber security
You don’t need any previous computing experience to join the course – you can choose your own level for the first programming module. We can give you plenty of support if you are a complete beginner, or set something more challenging if you’re already a proficient programmer.
You’ll study in state-of-the-art teaching labs with the latest equipment and high-quality displays, as well as dedicated labs for project work.
There’s also an informal lab, with group-work areas, projectors and whiteboards. This acts as the department’s social hub – a place where you can have lunch and meet up with students from across the department to work on academic or personal projects.
Our Southampton-based degree is accredited by the British Computer Society (BCS) and the Institution of Engineering and Technology (IET) on behalf of the Engineering Council for the purposes of:
fully meeting the academic requirement for registration as an Incorporated Engineer
partly meeting the academic requirement for registration as a Chartered Engineer
Study Computer Science in Malaysia
We are developing a computer science degree course for our Malaysia campus. Accreditation for this Malaysian-based degree is being sought from the BCS and the IET.
Entry requirements
Pass, with 34 points overall with 17 points at Higher Level
English language requirements
The University of Southampton accepts the following UKVI secure English Language Tests:
Indian Standard XII in English Language (CBSE and ISC Boards)
Grade: 70% or above
IELTS score requirements: overall score 6.5
University Type | Research |
Tuition fees for Undergraduate Programs | 18,520- 24,950 GBP |
Tuition fees for Postgraduate Programs | 16,150 - 26,850 |
Year of Establishment | 1862 |
Exams accepted | TOEFL,IELTS, PTE, |
No. of Campus | 7 |
Types of course offered | Undergraduate, Postgraduate, Foundation Year and Pre-sessional English language courses |
Official website | https://www.southampton.ac.uk |
For international candidates aspiring to study in the UK, it is mandatory to have an estimate of the cost of living at the university on-campus/ off-campus. The list of basic expenses to be considered for applying for admission at the institute is as detailed below.
Particulars | Estimated Costs (in GBP) |
---|---|
Tuition Fees for Undergraduate Programs | 18,520- 24,950 |
Tuition Fees for PG Taught Courses | 16,150 - 26,850 |
Tuition Fees for PG Research | 17,592 - 24,400 |
Accommodation | 540 |
Mobile phone and internet | 27 |
Transport (train and taxi) | 80 |
Food shopping | 74 |
Takeaways and snacks & Beverage | 33 |
Interests and hobbies | 46 |
Clothing | 42 |
Personal care | 12 |
Holidays and flights | 90 |
Bank charges and fees | 30 |
Other expenses | 21 |
Average monthly expenses | 1010 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 23,720
Total
£ 23,720