With our MSci degree in biology and marine biology, you’ll develop knowledge about the living world from the molecular level to entire ecosystems across both terrestrial and marine biology. You'll learn through through lectures, laboratory work, and by doing fieldwork in the UK and abroad. You’ll be well equipped for careers involving research, conservation, inshore fisheries and habitat management.
Our master's degree in biology and marine biology will give you knowledge and understanding of living organisms at several levels - from the molecular, through cells and whole organisms, to ecosystems. It will also give you an understanding of biology from an evolutionary perspective.
Through the world-leading research institution, the National Oceanography Centre Southampton (NOCS), you'll become part of one of the largest marine science communities in Europe. Our research feeds directly into what you'll learn on our biology and marine biology master's degree programmes. Our research vessels are only a 10 minute walk from the lecture theatres and boat-based fieldwork is an important part of the programme.
In this MSci Biology and Marine Biology course, you can:
take part in a full fieldwork programme including residential trips in the UK and abroad, including Thailand.
combine scientific work in the laboratory with practical skills classes on shore and on the water
complete an independent research project working alongside research active staff – this will set you up for career in further research or a specialised master's
choose from a selection of modules depending on your area of interest - for example, you can study the business biosciences, which looks at the process of drug discovery, clinical trials, marketing and the sale of drug products
learn highly sought-after transferable skills, including team working, written and oral communication, time management, planning, data collection, analysis and presentation
Entry requirements
Pass, with 34 points overall with 17 points at Higher Level
English language requirements
The University of Southampton accepts the following UKVI secure English Language Tests:
Indian Standard XII in English Language (CBSE and ISC Boards)
Grade: 70% or above
IELTS score requirements: overall score 6.5
University Type | Research |
Tuition fees for Undergraduate Programs | 18,520- 24,950 GBP |
Tuition fees for Postgraduate Programs | 16,150 - 26,850 |
Year of Establishment | 1862 |
Exams accepted | TOEFL,IELTS, PTE, |
No. of Campus | 7 |
Types of course offered | Undergraduate, Postgraduate, Foundation Year and Pre-sessional English language courses |
Official website | https://www.southampton.ac.uk |
For international candidates aspiring to study in the UK, it is mandatory to have an estimate of the cost of living at the university on-campus/ off-campus. The list of basic expenses to be considered for applying for admission at the institute is as detailed below.
Particulars | Estimated Costs (in GBP) |
---|---|
Tuition Fees for Undergraduate Programs | 18,520- 24,950 |
Tuition Fees for PG Taught Courses | 16,150 - 26,850 |
Tuition Fees for PG Research | 17,592 - 24,400 |
Accommodation | 540 |
Mobile phone and internet | 27 |
Transport (train and taxi) | 80 |
Food shopping | 74 |
Takeaways and snacks & Beverage | 33 |
Interests and hobbies | 46 |
Clothing | 42 |
Personal care | 12 |
Holidays and flights | 90 |
Bank charges and fees | 30 |
Other expenses | 21 |
Average monthly expenses | 1010 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 23,720
Total
£ 23,720