Msc Data Science in University of South Wales, UK
Msc Data Science in University of South Wales
Data science is rapidly emerging in organisations and the need for fully trained data scientists, analysts and programmers is in demand now more than ever. Businesses rely on big data to uncover hidden patterns and unknown correlations to make informed decisions and drive business success. On the Data Science course you will learn how to apply high level analytical skills and knowledge to solve a range of real-world problems.
The MSc Data Science is designed to support your development of transferable skills and expertise to play a leading role at a technical and practical level in the industry. Additionally, you will work towards a globally recognised qualification, the SAS Joint Certificate in Applied Statistics and Data Mining. The Joint Certificate will validate your skills and ability to use SAS software, giving you a competitive advantage in the job market.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
September
Level
Postgraduate
Tuition & fees
£ 14,500 Per Year
IELTS
6.0
TOFL
0
PTE
0