Bsc (hons) Analytical And Forensic Science (top Up) in University of South Wales, UK
Bsc (hons) Analytical And Forensic Science (top Up) in University of South Wales
Would you like to top-up your Foundation Degree to a full Honours degree in Analytical and Forensic Sciences? The knowledge and practical skills of forensic scientists are highly desirable in a variety of industries.
Completion of this one-year BSc (Hons) Analytical and Forensic Science (Top Up) degree will enable you to compete for graduate positions based in forensic laboratories, crime scene investigation teams, toxicology, biomedical and environmental laboratories, police forces, fingerprint bureaus and more.
Our Analytical and Forensic Science degree will introduce you to advanced analytical and forensic techniques and the practical use of a wide range of industry-standard instrumentation.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
September
Level
Undergraduate
Tuition & fees
£ 0 Per Year
IELTS
6.0
TOFL
0
PTE
0