BA (hons) Cinema in University of South Wales, UK
BA (hons) Cinema in University of South Wales
Film – how it’s written, promoted, distributed, exhibited, analysed and enjoyed – will be central to your studies on this BA (Hons) Cinema degree. You will analyse and debate the forms and functions of film and cinema, develop your creative writing skills in screenwriting modules, and position yourself as a ‘cinema creative’.
This cinema and film degree is taught in the heart of Cardiff, a city with a thriving film and TV industry. It’s home to Pinewood Studio Wales and it’s where the BBC films many of its drama shows, including Doctor Who and Sherlock.
You’ll study alongside filmmakers from our new Film and TV School Wales, and benefit from industry events on and off campus such as talks by filmmakers and industry professionals and visits to studios and festivals.
Please note this course replaces BA(Hons) Film Studies in 2019. If you are interested in a practical film degree take a look at our BA (Hons) Film course.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
September
Level
Undergraduate
Tuition & fees
£ 13,500 Per Year
IELTS
6.0
TOFL
0
PTE
0