Course Details
Are you a registered health or social care professional looking to develop your advanced practitioner knowledge and skills? The MSc Advanced Professional Practice (Nursing and Midwifery Professions) has been developed to meet the needs of nurses, midwives and allied health professionals working across all healthcare sectors. You will develop your practice by building on your current experience and knowledge, leading to improved ways of working and a positive impact on patient care.
Key features
Please note that when you enrol on this programme, you always enrol to study the master degree but we offer three exit awards: PgCert, PgDip and MSc.
Academic qualification equivalents
We require applicants to have completed a bachelor degree or a bachelor of technology degree from a recognised Indian institution.
Grade: Minimum aggregate of 60% and above
English language requirements (one of the below):
Type | Public |
Campus Setting | Rural |
Application mode | Panther Application or Common Application |
Student Retention rate | 68% |
Cost of Attendance (2020-21) | 39,322 USD |
Number of Students | UG: 4,100 PG: 1,758 |
Academic calendar | Semester-based |
Student-Faculty ratio | 18:1 |
Financial Aids | Scholarships, grants, loans, and Pell grants |
Graduation rate | 54% |
Tuition fee | UG: 23,902 USD PG: varies |
Financials | UG | PG |
---|---|---|
Tuition and Mandatory Fees | 23,902 USD | 765 USD (Per Credit) + 695+780 USD (CAGS+EDD) |
Room and meals | 11,580 USD | 11,580 USD |
Charges | Amount |
---|---|
Athletics | 290 USD |
Student Activities | 190 USD |
Transportation fee | 16 USD |
Student Health fee | 380 USD |
Student Recreation | 502 USD |
Educ. Technology | 466 USD |
Registration | 100 USD |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 16,200
Total
£ 16,200