Film - MA in University of Kent, UK
Film - MA in University of Kent
The MA Film programme is taught by experts in Film and seeks to engage you with the key elements that make up the diverse nature of film and moving images.
You spend the entire year at Kent’s Paris School of Arts and Culture where you study at the Columbia Global Center (known as Reid Hall), which is located in a historic corner of Montparnasse in the heart of Paris. This allows you to participate in excursions to prominent cultural locations and make use of research resources that are only available in Paris, such as the French Cinémathèque. You study film within the context of a city that is central both to the development of filmmaking practices and to critical and theoretical approaches to the cinema.
The Film MA can also be studied between Canterbury and Paris, with the first term at our Canterbury campus and the spring term at our centre in Paris. You can also study the programme at Canterbury only.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
september
Level
Postgraduate
Tuition & fees
£ 18,750 Per Year
IELTS
6.5
TOFL
90
PTE
62