Study life itself. Discover the why, how and what of living organisms – how we came to be, and how we’ve since evolved.
Our four-year integrated Master’s programme spans the entire scale of biological systems, from molecules to ecosystems. You’ll be able to explore the subject as a whole before selecting your area of specialisation. In your final year you’ll undertake a substantial independent project, which will serve you well if you hope to pursue a career in research, discovering answers to the scientific questions that interest you.
We’re world leaders in biological research, and you’ll benefit from exposure to our cutting-edge research in molecular, cellular and whole-organism biology. You’ll get to grips with the application of science to major global challenges such as environmental management, food security, biotechnology and human health. And you’ll get to explore the role of biology in tackling the challenges society faces today – and in the future.
ABOUT
Our flagship Biological Sciences degree allows you to study a wide range of science subjects in your first year without prematurely committing yourself to any particular specialisation. You’ll also be given a grounding in mathematics, statistics, computing and chemistry. As the course progresses, the flexibility of the programme encourages you to explore and pursue your own specialist interests within biological sciences. You’ll also have the chance to develop your specific scientific interests independently in your final year, when you’ll complete a substantial research project. We aim to provide you with as much academic freedom as possible, so in your second and third years you’ll be offered a defined choice module, which will allow you to select from a huge range of units offered by UEA’s School of Biological Sciences, as well as other Schools across the university. At UEA we are uniquely partnered with the Norwich Research Park, providing you with access to learning experience that is dynamic and fascinating – and fuelled by research that is happening right here, right now.
Academic qualification equivalents
English language requirements (one of the below):
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 21,700
Total
£ 21,700