With the NHS Constitution at its core, our MSc Mental Health Nursing programme will offer you the excitement and challenge to achieve your very best and provide you with the rigorous training you need to become a dynamic nurse.
Our Master’s course has been designed for students who already have an undergraduate degree and who demonstrate the personal attributes and commitment needed to pursue a career caring for others. Your time with us will help you develop into a nurse who’s not only committed, but who is also able to deliver the highest quality of person-centred care. Informed by the four pillars of Advanced Practice you will be exposed to theoretical and practice-based learning addressing themes of Clinical Practice, Research, Education and Leadership ensuring you are equipped to pursue a variety of exciting career opportunities at the point of qualification.
The course entails learning in the University setting, independent online learning, self-directed study, simulated practice and placements in a variety of health and social care settings. The course will help you develop high standards of patient centred care, as well as clinical nursing, education, leadership and research skills. This will enable you to excel in the way you work with service users, their families and carers – and maximising your contribution to the multidisciplinary healthcare team. Throughout the course you will undertake professionally-supervised placements in a wide variety of care settings. Working closely with service users, placements provide a fantastic opportunity to apply and develop your knowledge and skills in a clinical environment. Placements will also enable you to appreciate the importance of research, education and leadership in providing quality care.
Academic qualification equivalents
English language requirements (one of the below):
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 35,200
Total
£ 35,200