In the midst of a pandemic, societal awareness of the importance of microbiology and microbiologists has never been more evident. However, beyond the pandemic, microbiology underpins many other major issues of our time and we need to train the next generation of microbiologists to be able to address these problems.
Microbes impact the health and wellbeing of humans and animals in a variety of ways. Problems include superbugs resistant to the majority of clinically available antibiotics and microbes as the causative agent of chronic diseases such as cancer. Microbes are also crucial factors in causing and solving major environmental issues such as production and consumption of greenhouse gases, climate change and the longevity of planet Earth through novel mechanisms of energy production.
Using the breadth of experience and research excellence at UEA, and at research institutes across the Norwich Research Park, join us to explore and research the diverse and critical impact that Microbiology plays in key aspects of our everyday lives.
ABOUT
The School of Biological Sciences brings a strong research-led ethos to every course we offer. Microbiology research topics range from the biochemical, molecular and cellular levels to ecological interactions and evolutionary processes. Our degree ensures that the full spectrum of microbiology and underlying concepts are established, alongside a basis in other related aspects of Biology including Biochemistry and Genetics. This foundation will be developed through a range of compulsory and optional modules, allowing students to specialise in specific areas of microbiology, as well as a Microbiology focused research project in the final year.
Our students benefit from our enviable position as an integral partner of the Norwich Research Park, which is also home to the Norfolk and Norwich University Hospital, and independent, world-renowned research institutes: the John Innes Centre, the Sainsbury Laboratory, the Earlham Institute and the new £75-million Quadram Institute, all of which have microbiology related research programmes and internationally recognized microbiologists.
Academic qualification equivalents
English language requirements (one of the below):
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 21,700
Total
£ 21,700