With the NHS Constitution at its core, our Learning Disabilities Nursing degree provides rigorous training and fantastic placement opportunities – and it’s fully-approved by the Nursing and Midwifery Council (NMC).
As a qualified Learning Disabilities nurse, you’ll provide advice and support to help people navigate the many physical, mental and social challenges that they and their carers face. You’ll also work to ensure that people with Learning Disabilities experience equal and equitable access to services in order to meet their needs.
Our three-year BSc Learning Disabilities Nursing combines 50/50 theory and practice to equip you with the specific skills and experience you’ll need to take on both essential nursing practice and the more specialist areas intrinsic to Learning Disabilities nursing. As with our other nursing courses, you’ll learn alongside students from other areas of healthcare. And you’ll be taught about the importance of social inclusion and empowerment – key factors in the life of anyone with a Learning Disabilities.
Once you graduate, you’ll be ready to play a pivotal role within a multi-professional team. You’ll also provide a valuable and important contribution to enhancing the lives of people with a Learning Disabilities, as well as their carers.
Highlights of Learning Disabilities Nursing at UEA
Academic qualification equivalents
English language requirements (one of the below):
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 17,100
Total
£ 17,100