Bsc Economics in University of East Anglia UEA, UK
Bsc Economics in University of East Anglia UEA
How do the choices of individuals and firms combine to drive the modern global economy? And how can this economy be best aligned with human goals? By asking these questions you will get under the skin of business and politics. You'll develop an understanding of what makes the world tick. You'll discover how economic policy can affect social change. And you'll start to form your own ideas about how to make our world a better place.
An economics degree is ideal for you if you have a curious and questioning nature. You will enjoy working with numbers, but at the same time, you’re fascinated by human behaviour. You might know exactly what career you want to go into – or you may know that an economics degree keeps your options open, possibly more than any other.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
September
Level
Undergraduate
Tuition & fees
£ 17,100 Per Year
IELTS
6.0
TOFL
79
PTE
0