This course will prepare you to work in the rapidly changing field of computing. You will acquire a strong grounding in the theory of computing science, as well as gaining experience and skills in software engineering and problem solving. You will become a competent programmer in a range of modern general purpose languages such as Java, Python, C and C++. You’ll explore the underlying principles of the subject and learn to adopt a logical, systematic approach to developing solutions to real-world problems. You’ll also benefit from our particular expertise in artificial intelligence (AI), machine learning, computer vision, graphics, computational biology, data science and speech processing, as well as software engineering and systems engineering.
The nature of the subject means students have a wide range of backgrounds in programming, and mathematics. Whatever your experience, the course is flexible enough to ensure you’ll achieve the level of understanding at the end of year 1 that you need to master the material on the rest of the course.
In core modules you will cultivate the essential skills of a computing professional, while in optional modules you’ll be able to sample some of the wide range of problems that arise in both research and industry. You will also gain transferable skills that will help your long-term development, such as working in teams, project management and presenting ideas.
This degree is accredited by the British Computer Society
ABOUT
Learn to program the future and prepare to excel in a range of computing fields, from the information systems of banks and businesses, to the creativity of gaming and web design, to AI, robotics, cloud computing, big data and lots, lots more.
This course is ideal if you’re a digital native who already lives and breathes computing, whether it’s through coding your own apps and websites, designing your own games, or building your own hardware. You’re most likely passionate about the contribution computing can, and does, make to humanity, in everything from arts, culture and entertainment, to business, health, communications, and society as a whole. You avidly follow the exciting developments of the field in the press and on blogs, and you can’t wait to contribute your own ideas and creativity to this always-evolving sector.
Academic qualification equivalents
English language requirements (one of the below):
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 21,700
Total
£ 21,700