Learn to program the future and prepare to excel in a range of computing fields, from the information systems of banks and businesses, to the creativity of gaming and web design, to AI, robotics, cloud computing, big data and lots, lots more.
If you’re a digital native who lives and breathes computing, but you don’t yet meet the academic requirements of our degree programmes, this course is for you. On your Foundation Year you’ll gain the knowledge, understanding and skills needed for undergraduate level study, all within a nurturing, supportive environment.
Once you’ve successfully completed your Foundation Year, you’ll be able to progress to the BSc Computing Science. Depending on your grades you may also be able to switch to one of our other computing degrees.
ABOUT
If you’re passionate about a computing degree, but don’t have the academic qualifications to start immediately, this course is designed for you. We welcome students from a wide range of backgrounds. You might have A levels, Access, BTEC, or professional qualifications – or a variety of equivalent alternatives. Maybe you’ve got the right subjects, but didn’t get the grades – or perhaps you’ve got work experience rather than formal qualifications. It all counts.
On the BSc Computing Science with a Foundation Year you will follow the same pattern as Computer Science but do a foundation year first to equip you with the computing and maths expertise you’ll need to succeed in subsequent years.
Once you’ve completed your foundation year, depending on your grades, you can progress to any of the undergraduate degree courses within UEA’s School of Computing Sciences.
Studying with us means that you will benefit from our research-led approach to teaching and our fantastic facilities, ensuring that you will learn in the most up-to-date environment.
During your foundation year, you will have an average of 15 hours of contact time per week with teaching staff through lectures, laboratory sessions and seminars – though this may vary depending on your module choices. Additionally, you will spend around 25 hours a week studying independently and working on coursework assignments and projects.
Academic qualification equivalents
English language requirements (one of the below):
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 21,700
Total
£ 21,700