If you want to work in the Film, VFX or Games industries and you are interested in how sound, graphics, animation, and media intersect with computer science. Then this is the course for you.
You will gain a solid foundation in computer programming. Your computing studies are then complemented by modules in film, sound, and audio production, which are underpinned by technical choices for audio and graphics programming.
You can then put it all together in your final year project by, for example, creating a film with VFX and motion capture.
ABOUT
From day one you will be immersed in a cutting-edge environment, soaking up the combined expertise of research-active staff from both the School of Computing Sciences and the School of Arts, Media, and American Studies.
The academics from School of Computing Sciences will teach you your computing subjects, while film, television and media subjects will be taught by the Arts, Media, and American Studies team.
You will kick off your studies by getting hands-on experience in the essentials of computing, including computer systems, computer programming, software engineering and mathematics.
You will then get the opportunity to study increasingly more specialist subjects such as computer graphics, video and audio processing, movie making, digital media production, artificial intelligence and more.
It is all brought to life in our specialist graphics lab with state-of-the-art computers and high-end graphics cards, as well as in our creative technology laboratory, which includes a film studio and motion capture suite.
Thanks to our strong ties with media and entertainment companies, we can shape our course content and coursework projects based on current trends and real-world problems.
In your final year, your independent research project gives you the chance to study a subject you are truly passionate about. You could look at anything from developing VR applications (such as 3D flight and vehicle simulators) and games with motion captured characters to mixed reality (MR) movie creation, augmented reality (AR) games or state of the art graphics projects with light effects (using shaders).
Academic qualification equivalents
English language requirements (one of the below):
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 21,700
Total
£ 21,700