On this course, you’ll follow the same programme as our BSc Biochemistry students, but you will spend your third year working in industry – perhaps in a pharmaceutical company, or a biotechnology or research institute laboratory. Here you’ll gain experience and insight that’s highly valued by future employers, putting you one step ahead of other graduates. Our biochemistry degrees are taught jointly by the Schools of Biological Sciences and Chemistry. This dual approach means that in all elements of the course you benefit from subject-specific experts who inform our undergraduate teaching. In the latest Research Excellence Framework (REF 2014), 100% of our biological sciences research environment and impact was judged to be world-leading or internationally excellent, and the quality of our chemistry research output was ranked fourth in the UK (Times Higher Education REF 2014 subject rankings). Our research makes use of a wide array of facilities such as multi-photon and laser scanning confocal microscopes for the study of cells and tissues at the molecular level, high-field nuclear magnetic resonance spectrometers and X-ray diffractometers for the study of molecular structure, mass spectrometers, liquid and gas chromatography systems, and fluorescence and electron microscopes. You will benefit from our enviable position as an integral partner of the Norwich Research Park, which is also home to the Norfolk and Norwich University Hospital, and independent, world-renowned research institutes such as the John Innes Centre, the Sainsbury Laboratory, the Earlham Institute, and the new £75-million Quadram Institute.
Academic qualification equivalents
English language requirements (one of the below):
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 21,700
Total
£ 21,700