Advanced Composites And Polymers Msc in Ulster University, UK
Advanced Composites And Polymers Msc in Ulster University
The course draws upon the internationally recognised research within the school in areas such as 3D woven preforms (for use in the aerospace and other transportation sectors), polymer processing, nanocomposites and technical textiles. During the MSc you will be embedded in a research group as part of your dissertation. The team which delivers the course also has a wealth of industrial experience built from collaborations with key companies including Rolls Royce, Bombardier and Airbus. The course also attracts part time students from the local polymer processing sector.
Upon successful completion of the programme students will be more employable, particularly within the industry. Another important opportunity for MSc students is the academic career and/or research career through a PhD programme such as those offered in the Engineering Research Institute (ERI) which hosts the MSc programme.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
September
Level
Postgraduate
Tuition & fees
£ 15,360 Per Year
IELTS
6.5
TOFL
90
PTE
61