Overview
Recognised and approved by the Chartered Institute of Library and Information Professionals (CILIP), this route prepares graduates of all disciplines for a career in the modern information society and its industries.
The taught element is equivalent to a postgraduate diploma, and as a professional qualification enables progression to Chartership in your first professional post. Your study will focus on the principles for the organisation, retrieval and accessibility of information and on the strategic management of information organisations, such as libraries, the information landscape, for example online and on the web, and on the development of library services of all kinds. Successful completion of a dissertation develops your knowledge of the field and skills as a researcher resulting in the award of MA. You may undertake a placement, which we will help you to source, in information units, libraries and other relevant centres, including large corporations, local government, the National Health Service, financial and legal services. This will provide networking opportunities within the library, information and media industries.
Features and Benefits
Career prospects
On successful completion of the course you will be ideally placed to pursue a career as an Information Professional. The increase in available digital information has led to a growing demand for professionals who have an understanding of information organisations, not limited to libraries but including industries of cultural heritage, research, publishing, broadcast and media, and employed to develop methods for storing, curating, accessing and using information in innovative ways and in future applications and services.
Graduates on this longstanding masters programme have been successful in building careers as diverse as:
Academic qualification equivalents
English language requirements (one of the below):
Type | Public |
Campus Setting | Urban |
Year of Establishment | 1970 |
Programs Offered | Full-time, Part-time, Online |
Total Enrollment | 38,000+ |
International Students | 3,000+ |
Intake Season | Fall |
Accommodation | Available |
Course | Fees |
---|---|
Undergraduate Courses | 15,000 - 16,500 EUR |
Graduate Taught Courses | 16,000 - 17,000 EUR |
Graduate Research Courses | 16,000 - 27,500 EUR (varies band wise) |
Avg.Living Cost | 7,500 - 8,500 EUR per year |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 17,000
Total
£ 17,000