Entrepreneurship And Innovation Management Bsc (hons) in Kingston University, UK
Entrepreneurship And Innovation Management Bsc (hons) in Kingston University
Our degree is ideal for students who are either looking to set up their own business or work as an innovation manager within a larger enterprise as an intrapreneur.
This course will provide you with key innovation and entrepreneurial skills. These include managing technological change and innovation, start-up creation and growth, the importance of innovation for rethinking management, business strategy, technological change and managerial challenges, entrepreneurship and globalisation.
You'll benefit from our close proximity to London which is a central hub of innovation and entrepreneurship. According to Innovation Cities Index (2015-16), London ranks as the most innovative city in the world.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
january,march
Level
Undergraduate
Tuition & fees
£ 13,500 Per Year
IELTS
6.0
TOFL
80
PTE
50