This degree tackles some of the biggest challenges facing mankind today - affordable energy, climate change, global warming and pollution control. For students wanting to be at the forefront of new engineering and cost effective solutions that will help satisfy the need for renewable energy, this degree could be your next step.
The course:
Academic qualification equivalents
India Standard XII – 65% minimum from all state boards.
• Diploma from the State Board of Technical Education with 60% minimum (including MEng).
• International Baccalaureate Diploma with 28 points or more.
You may be eligible for advanced entry onto the second year of a degree programme if you have a three or four year diploma. However, this will be decided on a case-by-case basis and the content of the course which you have previously been studying will need to closely match that of the course which you are applying for.
English language requirements
Listening: 17,Reading: 18,Speaking: 20,Writing: 21
Students | 6415 |
Rank | 110 |
Location | Wrexham, Wales |
Established | 2008 |
International Students | 14% |
Course | Scholarship | Fee | Initial Final Total Payment Payment Payment | ||
Undergraduate | £11,750 | ||||
International scholarship (with 100% deposit) | £2,000 | £9,750 | £0 | £9,750 | |
International scholarship (with 75% deposit) | £500 | £8,438 | £2,812 | £11,250 | |
Postgraduate | |||||
MSc | £12,500 | ||||
International scholarship (with 100% deposit) | £2,000 | £10,500 | £0 | £10,500 | |
International scholarship (with 75% deposit) | £500 | £9,000 | £3,000 | £12,000 | |
Academic Scholarship (only available with 100% deposit) | £500 | £10,000 | £0 | £10,000 | |
MBA | £13,000 | ||||
International scholarship (with 100% deposit) | £2,000 | £11,000 | £0 | £11,000 | |
International scholarship (with 75% deposit) | £500 | £9,375 | £3,125 | £12,500 | |
Academic Scholarship (only available with 100% deposit) | £500 | £10,500 | £0 | £10,500 | |
MSc with Advanced Practice | £13,000 | ||||
International scholarship (with 100% deposit) | £2,000 | £11,000 | £0 | £11,000 | |
International scholarship (with 75% deposit) | £500 | £9,375 | £3,125 | £12,500 | |
Academic Scholarship (only available with 100% deposit) | £500 | £10,500 | £0 | £10,500 | |
MBA with Advanced Practice | £13,500 | ||||
International scholarship (with 100% deposit) | £2,000 | £11,500 | £0 | £11,500 | |
International scholarship (with 75% deposit) | £500 | £9,750 | £3,250 | £13,000 | |
Academic Scholarship (only available with 100% deposit) | £500 | £11,000 | £0 | £11,000 | |
MSc with Advanced Practice and Pre-Masters | £15,500 | ||||
International scholarship (with 100% deposit) | £2,000 | £13,500 | £0 | £13,500 | |
International scholarship (with 75% deposit) | £500 | £11,250 | £3,750 | £15,000 | |
Academic Scholarship (only available with 100% deposit) | £500 | £13,000 | £0 | £13,000 | |
MBA with Advanced Practice and Pre-Masters | £16,000 | ||||
International scholarship (with 100% deposit) | £2,000 | £14,000 | £0 | £14,000 | |
International scholarship (with 75% deposit) | £500 | £11,625 | £3,875 | £15,500 | |
Academic Scholarship (only available with 100% deposit) | £500 | £13,500 | £0 | £13,500 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 11,750
Total
£ 11,750