Social Science Research Methods (science And Technology Studies) (msc) in Cardiff University, UK
Social Science Research Methods (science And Technology Studies) (msc) in Cardiff University
The MSc Social Science Research Methods will provide you with advanced training in research methods across the full range of the social sciences. All course pathways have ESRC recognition and meet the training requirements for ESRC PhD funding.
This programme offers extensive opportunities for interdisciplinary study, the application of social research expertise for occupational career development, and the pursuit of substantive area of interest at postgraduate level.
You’ll be provided with a thorough theoretical and practical knowledge of how to construct effective research studies, of the variety of data collection methods available to the social scientist and of the principal methods of analysing social scientific data. You’ll also be introduced to the political and ethical frameworks within which social science research is conducted, and to some of the ways in which the results of social science research are disseminated.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 18,700 Per Year
IELTS
6.5
TOFL
90
PTE
62