HPU stands for Hawaii Pacific University. It is a private, non-sectarian college. Paul C.T Loo and Elizabeth Kellerman founded it. Reverend Edmond Walker and Eureka Forbes. Honolulu, Hawaii is home to the university. In the Undergraduate category, there are a variety of programmes to pick from, including Arts and Markets, Biochemistry, Teaching English to Speakers of Other Languages, Social Work, and Public Health, among others.Clinical Mental Health Counseling, Global Leadership, and Sustainable Development, Educational Leadership, Secondary Education, World Languages, Master of Social Work (MSW), Doctorate of Clinical Psychology, and other programmes are among those offered through the Graduate Program. The college was founded in 1965 and is a member of NAICU. The college's president is John Y. Gotanda, and there are 4,998 students enrolled.
There are 4,260 undergraduates and 738 postgraduates among the total number of students. The research for aquaculture located in the Makiapu'u point is one of the most unique courses at HPU's Oceanic Institute. On the island of O'ahu, it can also be found on military sites. The Honolulu Campus (main), Hawaii Loa Campus, Oceanic Institute, and Military Programs are the four primary campuses. The College of Business, College of Health and Society, College of Liberal Arts, College of Professional Studies, and College of Natural and Computational Sciences are the six colleges that make up the university.
SAT | 990/1210 |
ACT | 18/25 |
GPA | 3.39 |
Applications Due | - |
Applicant Competition | Low |
Application Fee | $50 |
Courses | Duration | Tuition Fees |
---|---|---|
Medicine and HealthCare (3 Courses) | 2 Year - 4 Year | USD 23625 - USD 27000 |
MBA (1 Courses) | 18 month | USD 26400 |
Engineering (3 Courses) | 4 year | USD 27000 |
Science (8 Courses) | 3 Year - 4 Year | USD 27000 |
Arts (13 Courses) | 2 Year - 4 Year | USD 23625 - USD 27000 |
Information Technology (IT) (1 Courses) | 4 year | USD 27000 |
Management (4 Courses) | 2 Year - 4 Year | USD 23625 - USD 27000 |
Courses | Exam |
---|---|
Arts | IELTS |
Information Technology (IT) | IELTS |
Management | IELTS |
MBA | IELTS |
Media Films | IELTS |
Science | IELTS |
Fee | Cost |
---|---|
Tuition | $27,000 |
Books and Supplies | $1,200 |
Other Fees | $500 |
Room and Board | $18,700 |
Budget for Other Expenses | $2,240 |
Total One Year Cost | $49,640 |
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
$ 29,520
$ 20,250
$ 21,920
$ 9,000