Developmental biology is an integrative discipline, and pioneering discoveries in this field have transformed the face of modern biological research. Landmark contributions include understanding the genetic basis of embryonic pattern and it conservation from flies to humans (1995 Nobel Prize), the mechanisms and importance of programmed cell death (2002 Nobel Prize), the underpinnings of aging and longevity, and the importance of cell and tissue polarity. It is also the origins of the field of stem cell biology (2007 Nobel Prize). Developmental model organisms have played a key role in dissecting major signaling pathways and uncovering the mechanisms controlling gene regulation, which create a foundation for understanding human health and disease, including cancer, birth defects and obesity. Developmental studies led to the discovery of RNA interference and microRNAs (2006 Nobel Prize), and they have provided fertile ground for the emerging disciplines of genomics and systems biology.
Research in the Developmental Systems and Stem Cell Biology Training Cluster is broadly focused on the complex processes regulating multicellular organisms over developmental time scales. Participating faculty members are drawn from numerous departments across Northwestern and have expertise in experimental biology, cutting edge cell biology, genomics, systems approaches and network modeling. Ongoing efforts are aimed at understanding the conserved mechanisms and principles that govern body patterning, embryonic growth and organ development, how stem cells contribute to regenerative growth, and how the misregulation of developmental processes leads to diseases such as cancer. Cluster faculty have expertise across a broad swath of model systems including planaria, c. elegans, Drosophila, Xenopus, zebrafish, chicken and mouse, all of which provide distinct experimental advantages for addressing developmental questions.
Academic qualification equivalents
Applicants must have a bachelor’s degree
English language requirements
College Type | Private |
Campus Setting | Urban |
Annual Endowment | 11 billion USD |
Student Retention Rate | 72% |
Work-study program | Yes |
Mode of Program | Full time; Part-time; online |
Campus Housing Capacity | 52% |
English language proficiency score | TOEFL or equivalent |
Financial Aid | Available as grants, awards, and scholarships |
Admission Helpdesk | admissions@northwestern.edu |
An anticipated budget for overseas students wishing to study in the United States is calculated below for all prospective students of the institute applying for the upcoming session.
Type of Fee | Amounts Per Category (USD) | ||
---|---|---|---|
Living On-Campus | Living an Off-Campus | Being a Resident Assistant | |
Tuition | 56,286 | 56,286 | 56,286 |
Fees | 459 | 459 | 459 |
On-Campus Housing/Meals | 17,019 | 0 | 0 |
Off-Campus Housing/Meals | 0 | 17,019 | 0 |
Books & Supplies | 1,638 | 1,638 | 1,638 |
Personal Expenses | 2,201 | 2,201 | 2,201 |
Transportation | 1,050 | 1,050 | 1,050 |
Loan Fees | 55 | 55 | 55 |
Total | 78,654 | 78,654 | 61,635 |
Graduate school tuition varies depending on the programme. However, the following is an estimate of the cost:
Fees | Amount (USD) |
---|---|
Tuition | 41,612 – 55,321 |
Health Insurance | 4,050 |
Housing | 2,518 - 24,000 |
Others | 9,222 – 15,300 |
Total | 57,402 – 98,671 |
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Tuition & fees :
$ 73,464
Total
$ 73,464