Environmental And Informal Science Education, Ms in Florida Institute of Technology, USA
Environmental And Informal Science Education, Ms in Florida Institute of Technology
The master of science in environmental and informal science education program is designed for those who wish to further their knowledge of the environmental and informal sciences and educational theory, research, and practice. Students may specialize in either environmental education (EE) or informal science education (ISE).
The program includes graduate courses in science/environmental content, education, and research. This program is open to individuals with experience and/or interest in formal programs (i.e., schools) or non-formal/informal programs (e.g., programs delivered through nature/environmental centers, parks, zoos, aquaria, museums, media, online sites). Education coursework complements students’ previous educational experience.
Know more about Studying in USA
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Duration :
Intake
january,march,october
Level
Postgraduate
Tuition & fees
$ 37,230 Per Year
IELTS
6.0
TOFL
79
PTE
58