Film And Television in DePaul University, USA
Film And Television in DePaul University
The Master of Science in Film and Television emphasizes technical and creative proficiency in the areas of cinematography, editing, and sound for the screen. This intensive program is designed for students looking to acquire and further professional career skills in film and television. The degree is well-suited for career-changers as well as experienced professionals who want to add new technologies and creative workflows to their expertise.
"DePaul was so instrumental to my growth as a writer and director because they provided the space and resources for students to not only study, but practice the craft of filmmaking. Being a part of the inaugural LA Quarter also had a huge impact because that was my introduction to the business of Hollywood and it provided a seamless transition from education to vocation.
Know more about Studying in USA
Tuition Fees in USA (1st Year Average) | BE/Btech: USD 28300 | MS: USD 22693 | BBA: USD 26616 | MBA: USD 29558 | BSc: USD 29418 | MA: USD 20452 | MIS: USD 22133 | MFin: USD 37683 | MEng: USD 29558 | MIM: USD 35301 | MEM: USD 23254 | MArch: USD 34741 | MFA: USD 28857 | BHM: USD 27176 |
Average Accomodation & Food Costs in USA | USD 700 to 1000 Per Month |
Entrance Exams in USA | TOEFL: 86 | IELTS: 6.5 | PTE: 60 | GRE: 309 | GMAT: 560 | SAT: 1177 |
Work and Study in USA | Permitted for 20 hours/week with a valid study permit. Know More |
Post Study Work Permit in USA | One to Two Years after graduation depending on the course. |
Cost of Student Visa in USA | USD 160 |
Student Visa in USA | F1 Visa for USA allows you study permit in USA in full time academic courses. Any accredited school, college, university, academic institute, seminary, or conservatory in USA must accept you beforehand to apply for F1 visa in USA. Know More |
Intakes in USA | There are Three Intakes in USA: Fall (August-September), Spring (January) Know More |
Top Job Sectors in USA | Health Care, Education, Construction, Hospitality & Tourism, Business Services, Finance. |
Economy in USA | GDP Growth of 2.1% (Q4 2019), The Larges Economy of the World by Nominal |
Duration :
Intake
June
Level
Postgraduate
Tuition & fees
$ 38,333 Per Year
IELTS
7.0
TOFL
80
PTE
53