Msc(res) Advanced Manufacturing Technologies in University of Sheffield, UK
Msc(res) Advanced Manufacturing Technologies in University of Sheffield
Course description
You'll learn about cutting-edge additive, subtractive and hybrid manufacturing technologies, spanning the entire manufacturing process, from supply of materials to final assembly. The taught modules are informed by world-leading research from the Centre for Advanced Additive Manufacturing (AdAM) and the Advanced Manufacturing Research Centre (AMRC) and you will have the opportunity to apply what you have learned to an industrially motivated research project. This is an ideal course if you are interested in pursuing a career in advanced manufacturing.
Accreditation
This course is accredited by the Institution of Mechanical Engineers and meets, in part, the academic requirements for Chartered Engineer status. Our MSc graduates who also have an accredited BEng (Hons) will be able to show they have met all the academic requirements for Chartered Engineer (CEng) status.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
September, January
Level
Postgraduate
Tuition & fees
£ 24,950 Per Year
IELTS
6.5
TOFL
0
PTE
0