Plant Science And Biotechnology Msc in The University of Sydney, Australia
Plant Science And Biotechnology Msc in The University of Sydney
Unprecedented progress has been made in the study of plant biology with the development of new tools and technologies. This knowledge contributes to development of sustainable solutions to many major challenges of the 21st century such as food, energy and materials.
A large part of your teaching will be delivered by academics from the University’s Centre for Plant Sciences (CPS) linked to the latest research in their areas of expertise. You will gain specialist training from these leading experts in the modern molecular aspects of plant science and its application to plant biotechnology.
Know more about Studying in Australia
Tuition Fees in Australia (1st Year Average) | BE/Btech: AUD 29109 | MBA: AUD 35139 | MS: AUD 36803 | BBA: AUD 28693 | MEng: AUD 39298 | BSc: AUD 34307 | MIM: AUD 39298 | MFin: AUD 35347 | MArch: AUD 37218 | BHM: AUD 28693 | MIS: AUD 35347 | MEM: AUD 43040 |
Average Accomodation & Food Costs in Australia | AUD 1680 Per Month Approx |
Entrance Exams in Australia | TOEFL: 77 | IELTS: 6.5 | PTE: 57 | GRE: 300 | GMAT: 600 |
Work and Study in Australia | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in Australia | 2 Year after graduation depending on the course. |
Cost of Student Visa in Australia | AUD 620 |
Student Visa in Australia | The subclasses for the visa were reduced to two from the eight for convenience. The two visa subclasses are Subclass 500 (for students) and Subclass 590 (For Student Guardian). |
Intakes in Australia | There are Two Main Intakes in Australia: February and July. |
Top Job Sectors in Australia | Health Care and Social Assiastance, Construction, Education, Manufacturing, Public Administration and Safety, Transport & Logistics, etc. |
Economy in Australia | 1.7% (2019e) 2.3% (2020e), 10th Largest in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 24,750 Per Year
IELTS
6.5
TOFL
0
PTE
0