Film Making MA in University of Gloucestershire, UK
Film Making MA in University of Gloucestershire
Take the opportunity to explore your own voice and vision – creating sophisticated, professionally produced and expertly crafted films. You’ll learn from internationally-renowned lecturers and award-winning film makers who’ll help you to advance your practical and theoretical understanding of film-making.
This Master’s is geared towards developing committed film makers. You’ll have access to industry-standard equipment, including high-end cameras, a professional on-campus film studio and edit suites with post-production software.
You’ll be encouraged to experiment creatively – exploring the art of film making through the craft of script-writing while expanding your technical expertise. You can also explore methods of working with actors, directing styles and the rehearsal process, as well as evolving your engagement with contributors and documentary subjects.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Postgraduate
Tuition & fees
£ 14,700 Per Year
IELTS
6.0
TOFL
88
PTE
61