This programme provides you with an excellent grounding in social science research methods and theory and in contemporary public policy analytical processes. It is ideally suited for those wishing to undertake a PhD or to work in public/third or private sector organisations.
PROGRAMME STRUCTURE
You will take five core courses and one optional course, and complete a dissertation. Teaching is delivered through lectures and seminars, but may also include lab work, input from policy/practice experts and, in some case, UK field trips.
Additional courses from the School of Social & Political Science or College of Social Sciences may be chosen, as approved by the programme director.
Programme alteration or discontinuation
The University of Glasgow endeavours to run all programmes as advertised. In exceptional circumstances, however, the University may withdraw or alter a programme.
CAREER PROSPECTS
The programme provides a strong foundation for advanced research in public policy, both in the context of careers in the public and voluntary sectors, and especially of further studies to PhD level. You will have fully met the research training requirements of the UK Economic and Social Research Council and the Social Sciences Graduate School for doctoral students.
.
ENTRY REQUIREMENTS
2.1 Honours degree or non-UK equivalent in a relevant social science or humanities subject. Applicants who do not meet these requirements but with professional experience may be considered.
For applicants whose first language is not English, the University sets a minimum English Language proficiency level.
International English Language Testing System (IELTS) Academic module (not General Training)
Common equivalent English language qualifications
All stated English tests are acceptable for admission to this programme:
TOEFL (ib, my best or athome)
PTE (Academic)
University Type | Public |
Campus Setting | Urban |
No. of Campuses | 3, Gilmorehill, Dumfries, Garscube Campus |
Residence Halls | 11 |
Work-Study | Available (20 hrs/week) |
Graduate Employability Rate | ~95.9% |
Research Funding Available | 179 million GBP |
No. of International Student | Over 11,000 from 120 countries |
No. of Research and Teaching Staff | 3400 |
No. of Study Abroad and Exchange Partners | 420 |
The cost of attendance will also include any additional costs a foreign student may have, such as living expenses while studying in the UK in addition to tuition fees.
Tuition fees for some of the popular programs are as follows:
Program/Level of Education | Annual Tuition Fees (GBP) |
---|---|
Science, Engineering, Nursing, Medicine | 21,920 |
Dental Surgery | 45,170 |
All other bachelor degrees | 16,970 |
MS Data Science | 23,500 |
Masters in International Business | 21,900 |
Other costs involved include rent or on-campus accommodation fees, expenses on books and material, and other lifestyle choices
Type of Expense | Cost (GBP/year) |
---|---|
On-Campus Accommodation | 5121-12,680 |
Books and Stationery | 400 |
Travel | 300 |
Entertainment | 1440 |
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 19,350
Total
£ 19,350