Physical Activity, Health & Wellbeing Bsc (hons) in University of Central Lancashire (UCLAN), UK
Physical Activity, Health & Wellbeing Bsc (hons) in University of Central Lancashire (UCLAN)
This course has been designed to produce graduates with skills and knowledge in the field of physical activity, nutrition and overall wellbeing. You’ll be ready for a career where you serve the local community, working with people all over the North West to help them to adopt a more healthy and active lifestyle.
Ultimately your work will help to address longstanding health problems and inequalities which affect whole communities, particularly issues stemming from sedentary behaviours and poor food choices.
You’ll be based at our Burnley Campus in Pennine Lancashire, where you’ll benefit from small class sizes and a friendly, supportive learning environment.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
Sep
Level
Undergraduate
Tuition & fees
£ 13,000 Per Year
IELTS
6.0
TOFL
0
PTE
0