Our BSc Business Management programme equips you with the expertise to understand the changing world of business on a national and global scale. Our graduates are highly sought after by diverse employers for their critical and analytical skills, as well as their in-depth knowledge of current business practices.
Why study this course
The BSc Business Management degree at Birmingham is constantly evolving to reflect the changing world of business. Combining academic theory and practical teaching, we focus on developing your knowledge and understanding of Business Management while providing you with a range of practical skills to enable you to succeed in the workplace.
Your programme of study
Your first year is a compulsory foundation year, introducing you to key areas in the study of business. In your second and final years you will have the freedom to explore the themes of the programme. The modules offered may change from time to time to better reflect developments in the world of business. In your final year you also have the opportunity to take a work experience module in a charity or not-for-profit organisation.
Depending on the options you choose you may be able to gain partial exemption from the examinations of professional bodies such as ICAEW, CIMA and ACCA.
Holders of the Indian Standard XII will be considered for entry. You will be required to provide evidence of an English Language qualification to demonstrate your ability. Applicants with appropriate grades in Standard XII English (English Core/English Elective/Functional English in CBSE) do not require additional SELT qualifications.
Institution Type | Public |
Student Population | 25,800 |
FAFSA Code | G12215 |
Application Cost | 20-26 GBP for UCAS |
Accreditation | ACCA, CIMA, RIBA, and, many others |
Average Cost of Attendance | 18,086.5-27,575.5 GBP |
This figure is an estimate of the basic living costs during the first nine months of studies, which covers most expenses including average tuition fees.
Items | Amount per annum in GBP |
---|---|
Tuition and fees | 5,700-13,200 |
Accommodation | 5,483-7,013 |
Food | 2,600 |
Books and supplies | 450 |
Utilities like gas, laundry, electricity, etc | 2,355 |
Transportation | 390 |
Leisure/social activities | 600-960 |
Miscellaneous such as TV license, telephone cost, police registration, subscriptions, etc | 490.5 |
Insurance | 15-117 |
Total | 18,086.5-27,575.5 |
Application fee:
Supporting documents:
English requirements differ per program but the average IELTS accepted minimum scores are 6.0 overall with 5.5 minimum in all elements.
IELTS equivalence in some other accepted tests
IELTS (Indicator also applicable)equivalence | Duolingo | TOEFL overall | PTE |
---|---|---|---|
4.0 | 55-64 | 48 | 43 |
4.5 | 65-74 | 56 | 48 |
5.0 | 75-84 | 64 | 53 |
5.5 | 85-94 | 72 | 59 |
6.0 | 95-104 | 80 | 64 |
6.5 | 105-114 | 88 | 70 |
7.0 | 115-124 | 95 | 76 |
There are various country accepted qualifications, applicants are to check in to see what language test is accepted for their country. An example is the Indian Standard XII qualification that requires a grade of 65% and above in the following boards: CBSE, CISCE, Maharashtra, Tamil Nadu, and Andhra Pradesh t match the IELTS 6.0 with no element lower than 5.5 requirements.
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 13,500
Total
£ 13,500