This course aims to produce a new generation of filmmakers. We help you to develop your production-based creative and technical ability, and ensure that you have the critical grounding and logistical skill that the film industry requires. You'll graduate as an employable, connected industry practitioner.
Work placements
We have excellent links with the cultural industries in the region and to the film and television industry. These links help you gain work experience with film and TV productions. In the year 2015–16 all students on this course had on-set industry work experience.
Live projects
You will collaborate on your own and your colleagues' live projects throughout the course - these allow you a detailed knowledge of the contemporary film industry.
Field trips
On top of attending regular screenings of up-and-coming filmmakers' work and attending Doc/Fest, you are also encouraged to attend other film festivals, such as Edinburgh and Berlin.
Networking opportunities
Alongside masterclasses and tutelage from well-connected industry practitioners, you will be expected to network effectively in order to create industry connections. These opportunities will arise particularly at regular film screenings and events with Creative England, the British Film Institute (BFI) and at Doc/Fest. You will create bespoke networking plans, and undertake a professional strategies module.
Future careers
This course prepares you for a career as a:
Some of our previous graduates include:
All of our courses require different levels of qualifications for entry and the details provided below are for guidance only.
Postgraduate taught programmes (masters)
The following qualifications will be considered for entry on to postgraduate taught programmes,
English Language entry requirements are listed in the entry requirements section of the online prospectus. The information provided below is intended to help you understand the different English Language qualifications we will accept.
Courses at NQF Level 6 and above (includes BA, BSc, MA, MSc, MPhil, PhD)
We consider the following English language qualifications for courses at degree level (NQF Level 6) or above requiring
an IELTS for UKVI* 6.0 or equivalent entry requirement (*IELTS may be accepted if you do not require a Tier 4 student visa)
IELTS for UKVI*
TOEFL
Pearson
Institution Type | Public |
Student Population | 60,000 |
FAFSA Code | N/A |
Application Cost | UCAS application fee is 20 -26 GBP while the direct application is free |
Accreditation | Royal Institution of Chartered Surveyors and the Institute of Workplace and Facilities Management, and others |
Accommodation | Available |
Financial aid | Scholarships, loans, discounts |
Program | Fees (GBP) |
---|---|
International Foundation Program | 10,250 - 12,310 |
Placement year | 1,200 |
Undergraduate | 13,650 |
Postgraduate taught | 13,900 – 15,500 |
MBA | 15,965 |
PGCEs | 13,905 |
Fees | Undergraduate (GBP) | Postgraduate (GBP) |
---|---|---|
Tuition Fees | 13,650 | 13,900 – 15,965 |
Placement | 1,200 | 1,200 |
Accommodation | 3,740 to 6,292 | 3,740 to 6,292 |
*the costs are estimated and may vary.
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 14,460
Total
£ 14,460