| Course | 
			Scholarship | 
			Fee | 
			Initial                Final           Total Payment           Payment   Payment | 
		
		
			| Undergraduate | 
			  | 
			£11,750 | 
			  | 
			  | 
			  | 
		
		
			| International scholarship (with 100% deposit) | 
			£2,000 | 
			  | 
			£9,750 | 
			£0 | 
			£9,750 | 
		
		
			| International scholarship (with 75% deposit) | 
			£500 | 
			  | 
			£8,438 | 
			£2,812 | 
			£11,250 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Postgraduate | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MSc | 
			  | 
			£12,500 | 
			  | 
			  | 
			  | 
		
		
			| International scholarship (with 100% deposit) | 
			£2,000 | 
			  | 
			£10,500 | 
			£0 | 
			£10,500 | 
		
		
			| International scholarship (with 75% deposit) | 
			£500 | 
			  | 
			£9,000 | 
			£3,000 | 
			£12,000 | 
		
		
			| Academic Scholarship (only available with 100% deposit) | 
			£500 | 
			  | 
			£10,000 | 
			£0 | 
			£10,000 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| MBA | 
			  | 
			£13,000 | 
			  | 
			  | 
			  | 
		
		
			| International scholarship (with 100% deposit) | 
			£2,000 | 
			  | 
			£11,000 | 
			£0 | 
			£11,000 | 
		
		
			| International scholarship (with 75% deposit) | 
			£500 | 
			  | 
			£9,375 | 
			£3,125 | 
			£12,500 | 
		
		
			| Academic Scholarship (only available with 100% deposit) | 
			£500 | 
			  | 
			£10,500 | 
			£0 | 
			£10,500 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MSc with Advanced Practice | 
			  | 
			£13,000 | 
			  | 
			  | 
			  | 
		
		
			| International scholarship (with 100% deposit) | 
			£2,000 | 
			  | 
			£11,000 | 
			£0 | 
			£11,000 | 
		
		
			| International scholarship (with 75% deposit) | 
			£500 | 
			  | 
			£9,375 | 
			£3,125 | 
			£12,500 | 
		
		
			| Academic Scholarship (only available with 100% deposit) | 
			£500 | 
			  | 
			£10,500 | 
			£0 | 
			£10,500 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MBA with Advanced Practice | 
			  | 
			£13,500 | 
			  | 
			  | 
			  | 
		
		
			| International scholarship (with 100% deposit) | 
			£2,000 | 
			  | 
			£11,500 | 
			£0 | 
			£11,500 | 
		
		
			| International scholarship (with 75% deposit) | 
			£500 | 
			  | 
			£9,750 | 
			£3,250 | 
			£13,000 | 
		
		
			| Academic Scholarship (only available with 100% deposit) | 
			£500 | 
			  | 
			£11,000 | 
			£0 | 
			£11,000 | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| MSc with Advanced Practice and Pre-Masters | 
			  | 
			£15,500 | 
			  | 
			  | 
			  | 
		
		
			| International scholarship (with 100% deposit) | 
			£2,000 | 
			  | 
			£13,500 | 
			£0 | 
			£13,500 | 
		
		
			| International scholarship (with 75% deposit) | 
			£500 | 
			  | 
			£11,250 | 
			£3,750 | 
			£15,000 | 
		
		
			| Academic Scholarship (only available with 100% deposit) | 
			£500 | 
			  | 
			£13,000 | 
			£0 | 
			£13,000 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| MBA with Advanced Practice and Pre-Masters | 
			  | 
			£16,000 | 
			  | 
			  | 
			  | 
		
		
			| International scholarship (with 100% deposit) | 
			£2,000 | 
			  | 
			£14,000 | 
			£0 | 
			£14,000 | 
		
		
			| International scholarship (with 75% deposit) | 
			£500 | 
			  | 
			£11,625 | 
			£3,875 | 
			£15,500 | 
		
		
			| Academic Scholarship (only available with 100% deposit) | 
			£500 | 
			  | 
			£13,500 | 
			£0 | 
			£13,500 |