This course explores the contemporary understanding of disease pathophysiology, current and emerging diagnostic procedures and aspects of therapy.
Accredited by the Institute of Biomedical Science, this course will provide you with an enhanced portfolio of knowledge and skills relevant to the practice of a senior biomedical scientist in healthcare, academia, research, industry and other sectors. Benefit from the opportunity to tailor the course content specifically to your career interests by choosing optional modules in areas such as Cancer Biology, Nutrition, Environment and Public Health and Advanced Biotechnology.
During this course you will increase your interaction with other healthcare professionals and enhance your transferable skills with teaching from a team of experienced practice-based academic staff and researchers, some of whom have come from dedicated research institutions and have ongoing research projects while others are practitioners with extensive hospital laboratory experience.
This course is an ideal progression route for graduates of the Biomedical Science BSc or other bioscience disciplines and will enhance your career prospects in the bioscience and biotechnology industries. Many of our recent graduates have progressed on to postgraduate research courses, leading to PhD or professional doctorates in Biomedical Science, while others who are HCPC registered biomedical scientists have increased their opportunities for progression within pathology services (subject to relevant training).
Key features
A Bachelor's degree with 50%-60%, depending on the university you have studied at and the course you are applying for.
Applications from those without formal qualifications but with significant professional experience in business or marketing will be considered individually.
If English is not your first language, you will be required to provide an IELTS certificate, or equivalent. Our postgraduate IELTS requirements are:
IELTS 6.5 for Business and Computing courses
Type of Institution | Public |
Campus Setting | Urban |
Endowment | £1.17 million |
Number of Campuses | 4 faculties |
Number/Percentage of International Students | 23205 |
Total number of Professors | 3240 |
Student Satisfaction Rate | 86% |
Graduate Job Rate | 97.3% |
Number of Residence Vacancy | Around 3000 |
International fee | Undergraduates- £13240 (annual) Postgraduates- £15950 (annual) |
Number of Academic Programs | UG, PG, Part time, distance, blended |
Mode of Program | Full time, distance and online |
Average Graduate Salary | 19800 pounds a year |
Field of Study | Avg.Fees |
---|---|
Art, Design and Humanities: | £13,750 |
Business and Law | £13,750-£14,550 |
Media | £13,750 - £14,250 |
Engineering | £14,250 |
Computing | £14,250 |
Health and Life Sciences | £13,250 - £14,250 |
Nursing BSc | £14,950 |
Expenses | Estimated cost in pounds |
---|---|
Undergraduate tuition fee | 13,250- 14950 |
Postgraduate tuition fee | 13600-15,900 |
On campus accommodation | 5,000-6040 |
Average cost of living | 97-110 per week |
DMU International Scholarship up to 1500 pounds
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Tuition & fees :
£ 15,100
Hostel & Meals :
£ 6,384
Total
£ 21,484