Data Science Masters Degree - Msc/pgd/pgc in Cardiff Metropolitan University, UK
Data Science Masters Degree - Msc/pgd/pgc in Cardiff Metropolitan University
This Master's degree in Data Science is an industry-relevant and popular postgraduate programme of study. Data Science and "Big Data" are more important than ever. Graduates trained to garner insights from large data sets, extract patterns and provide actionable information to solve real-world problems are sought after in both the private and public sector.
This course will equip you with in-demand theoretical knowledge and practical skills to develop data science systems, use software to analyse and synthesise data, and manage all aspects of data science.
The specialist knowledge you will acquire through the course will place you in a strong position to pursue a wide range of careers involving the analysis of data, including data analyst, data scientist, IT consultant and managerial roles in industry. The programme also gives you a range of computing skills that could be widely applied to any role within the fields of business and computing.
Know more about Studying in UK
Tuition Fees in UK (1st Year Average) | MS: £17276 | MBA: £17276 | BE/Btech: £16632 | BBA: £15130 | BSc: £16632 | MFin: £19000 | MA: £15560 | MIM: £18241 | MEM: £16950 | MArch: £14271 | BHM: £12662 | MIS: £15344 | MEng: £12876 | MBBS: £28865| MPharm: £15452 |
Average Accomodation & Food Costs in UK | £850 to £1,050 a month |
Entrance Exams in UK | TOEFL: 88 | IELTS: 6.5 | PTE: 59 | GMAT: 590 |
Work and Study in UK | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in UK | 2 Year after graduation depending on the course. |
Cost of Student Visa in UK | £348 |
Student Visa in UK | Your nationality, duration of your stay and purpose of your stay are the three essential factors for UK visa. For Non-EU students UK visa is mandatory. |
Intakes in UK | There are mainly two intakes in UK: January/February & September/October. |
Top Job Sectors in UK | IT Engineering, Product Design, Mobile Development, Designers, Logistics, etc. |
Economy in UK | Growth Rate: 1.3% (2018) 1.4% (2019) 1.4% (2020e), 6th Largest Economy in the World by Nominal |
Duration :
Intake
september
Level
Postgraduate
Tuition & fees
£ 14,000 Per Year
IELTS
6.0
TOFL
0
PTE
52