Entrepreneurs are made, not born. Develop the tools and the skills to become an economic innovator, to think creatively, and to balance opportunity against risk. In BBM with subjects specialising in Entrepreneurship, learn to identify and exploit business opportunities and manage business growth. Gain the skills to build, promote, and manage your own businesses by understanding processes used by start-ups and rapid growth small firms to large corporations and non-profits.
With a focus on applied entrepreneurship and a mentoring approach with real world entrepreneurship project engagement, this BBM specialisation creates more meaningful entrepreneurship outcomes for students and entrepreneurship outcomes with potential employers. This real world mentoring approach is critical to the nurturing of prospective entrepreneurs and the development of their ‘business proposal development’ and ‘pitching for funding’ skills.
The course includes a learning focus on small business, family business and e-business, exploring the importance of entrepreneurship and leadership to SME business success. It focuses on sustainability and the core of the program is based on developing commercialisation and an incubation pathway.
The ICMS BBM (with subjects specialising in Entrepreneurship) is highly regarded by the professional services industry. Your Business Management degree at ICMS is a well-rounded qualification with opportunities for in-depth study in a professional services sector of your choice.
Academic qualification equivalents
English language requirements (one of the below):
Category | IELTS | TOEFL (iBT) | Pearson |
Overall | 6.0 | 69* | 50 |
Writing | 5.5 | 19 | 42 |
Speaking | 5.5 | 17 | 42 |
Fees (AUD) | |
---|---|
Avg Tution Fees | 33,760 / Year |
Cost of Living | 1,400 and 2,500 AUD/month |
Transportation Costs |
30 and 70 AUD/month |
Books and other study materials | 500 - 1,000 AUD/year |
Health insurance | 30 AUD/month |
Category | IELTS | TOEFL (iBT) | Pearson | TOEIC |
Overall | 6.0 | 69* | 50 | 785 |
Writing | 5.5 | 19 | 42 | - |
Speaking | 5.5 | 17 | 42 | - |
English Language Test | Minimum Result Required |
IELTS (academic) | Overall 6.5; Writing 6.0; Speaking 6.0 |
TOEFL i-BT | Overall 79; Writing 21; Speaking 18 |
Pearson (academic) | Pearson (academic): Overall 58; Writing 51; Speaking 51 |
Common European Framework (CEFR) | C1 |
Cambridge English Proficiency (CPE) | Overall 180; Writing 180; Speaking 180 |
Cambridge Certificate in Advanced English (CAE) | Overall 176; Writing 169; Speaking 169 |
English Assessment administered by the ICMS | A satisfactory score ICMS indicating that no further English instruction is required to meet the entry requirements of the intended course of study |
Tuition Fees in Australia (1st Year Average) | BE/Btech: AUD 29109 | MBA: AUD 35139 | MS: AUD 36803 | BBA: AUD 28693 | MEng: AUD 39298 | BSc: AUD 34307 | MIM: AUD 39298 | MFin: AUD 35347 | MArch: AUD 37218 | BHM: AUD 28693 | MIS: AUD 35347 | MEM: AUD 43040 |
Average Accomodation & Food Costs in Australia | AUD 1680 Per Month Approx |
Entrance Exams in Australia | TOEFL: 77 | IELTS: 6.5 | PTE: 57 | GRE: 300 | GMAT: 600 |
Work and Study in Australia | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in Australia | 2 Year after graduation depending on the course. |
Cost of Student Visa in Australia | AUD 620 |
Student Visa in Australia | The subclasses for the visa were reduced to two from the eight for convenience. The two visa subclasses are Subclass 500 (for students) and Subclass 590 (For Student Guardian). |
Intakes in Australia | There are Two Main Intakes in Australia: February and July. |
Top Job Sectors in Australia | Health Care and Social Assiastance, Construction, Education, Manufacturing, Public Administration and Safety, Transport & Logistics, etc. |
Economy in Australia | 1.7% (2019e) 2.3% (2020e), 10th Largest in the World by Nominal |
Tuition & fees :
$ 42,000
Total
$ 42,000