Wellington Institute of Technology (WelTec) was founded in 1904 as the Petone Technical School and changed its name to Wellington Institute of Technology (WelTec) in 2001. It is one of New Zealand's oldest tertiary institutions, although it has changed over time to embrace current procedures while retaining a concentration on teaching practical skills.
Every year, the Institute educates around 6,100 students. It provides a wide range of industry-driven credentials, from trades to degrees and postgraduate studies. Business, construction, creative, engineering, health and social services, hospitality, information technology, and tourism are among the disciplines covered by the curriculum.
The Tertiary Education Commission gave the institute a low-risk rating for its financial performance. 361 students work in the creative areas, 564 in health and social services, 380 in hospitality, 956 in engineering, 685 in construction, and 1,059 in business and information technology at the institute.
It has 1,416 Asian students, 596 European students, 870 Pacific students, 4946 New Zealand European/Pakeha students, and 1483 New Zealand Maori students from all over the world. They are taught by a 229-member academic staff and a 35-member administrative staff.
Petone, Porirua, and Wellington are all home to WelTec campuses. The institute's main campus is in Petone, and it includes all of the necessary amenities for students. A well-stocked library, the Dynamics Gym, the Centrestage hair salon, a sports field, and a café are all available. Students can also take advantage of the free bus service that runs between Petone and Wellington and Porirua.
What Student Love About WelTec?
Practical
With the correct mix of theoretical and practical abilities, you may get the best of both worlds. Employers will be able to connect with you if you have practical experience, such as case studies, industry relationships, or work experience.
Relevant
Enter the workforce with a diverse set of skills and knowledge that are relevant to today's workplace, thanks to qualifications that were established in collaboration with industry advisory groups and companies.
In Demand
Join the next generation of professionals and set yourself apart with the best combination of theory and practical abilities that employers need.
High Quality
WelTec certificates, diplomas, degrees, and graduate diplomas are NZQA validated, and your qualification will be well recognised - both here and abroad – thanks to City and Guilds and other international qualifications.
High Tech
WelTec is technologically advanced, so you'll have access to cutting-edge instructional technologies, specialty facilities, and cutting-edge equipment.
Expert Attention
Learn from instructors that have a wealth of industry expertise and a deep understanding of their subjects.
Close Support
WelTec helps students reach their goals by providing a variety of support services ranging from academic and learning assistance to financial, cultural, and personal assistance.
Addiction, Counselling and Youth Studies
Business
Engineering
Film, Design and Digital Media
Hairdressing, Beauty Therapy and Make-up Artistry
Hospitality
Information Technology
There are a range of scholarships available to students beginning or continuing their studies at WelTec
CLICK HERE for more Information on Scholarship.
Internationally recognised proficiency tests | Programme Level and required outcome | ||||
---|---|---|---|---|---|
Certificate at Level 3 | Certificate at Level 4 | Certificate or Diploma at Level 5 | Certificate or Diploma at Level 6 Diploma or degree at Level 7 Graduate Certificate or Diploma at Level 7 |
Post-graduate Diploma or Post-graduate Certificate at Level 8 Bachelor Honours Degree at Level 8 Master’s Degree at Level 9 Doctoral Degree at Level 10 |
|
IELTS test | General or Academic score of 5 with no band score lower than 5 | General or Academic score of 5.5 with no band score lower than 5 | Academic score of 5.5 with no band score lower than 5 | Academic score of 6 with no band score lower than 5.5 | Academic score of 6.5 with no band score lower than 6 |
TOEFL Paper-based Test (pBT) where the test was carried out prior to 1 October 2017 | Score of 500 (with an essay score of 4 TWE) | Score of 530 (with an essay score of 4.5 TWE) | Score of 550 (with an essay score of 5 TWE) | Score of 550 (with an essay score of 5 TWE) | Score of 590 (with an essay score 5.5 TWE) |
TOEFL Internet-based test (iBT) | Score of 35 (with a writing score of 14) | Score of 46 (with a writing score of 14) | Score of 46 (with a writing score of 14) | Score of 60 (with a writing score of 18) | Score of 79 (with a writing score of 21) |
Cambridge English Qualifications | B2 First or B2 First for Schools with a score of 154. No less than 154 in each skill; | B2 First or B2 First for schools with a score of 162. No less than 154 in each skill; | B2 First or B2 First for schools with a score of 162. No less than 154 in each skill; | B2 First, or B2 First for schools, or C1 Advanced, or C2 Proficiency with a score of 169. No less than 162 in each skill; | C1 Advanced or C2 Proficiency with a score of 176. No less than 169 in each skill; |
OET | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C+ or 300 in all sub-tests |
NZCEL3 a) Expiring b) Current |
a) Level 3 (General) or (Workplace) b) Level 3 (General) |
a) Level 3 (Academic) b) Level 3 (Applied) |
a) Level 4 (General) or (Workplace) b) Level 4 (General) or (Employment) |
a) Level 4 (Academic) b) Level 4 (Academic) |
a) Level 5 (Academic) or (Professional) b) Level 5 |
Pearson Test of English (Academic) | PTE (Academic) score of 36 with no band score lower than 36 | PTE (Academic) score of 42 with no band score lower than 36 | PTE (Academic) score of 42 with no band score lower than 36 | PTE (Academic) score of 50 with no band score lower than 42 | PTE (Academic) score of 58 with no band score lower than 50 |
LanguageCert | B1 Achiever IESOL (LRWS) with PASS and no less than Pass in each skill | B2 Communicator IESOL (LRWS) with PASS and no less than Pass in each skill | B2 Communicator IESOL (LRWS) with HIGH PASS and no less than Pass in each skill | C1 Expert IESOL (LRWS) with PASS and no less than Pass in each skill | C1 Expert IESOL (LRWS) with HIGH PASS and no less than Pass in each skill or C2 Mastery IESOL (LRWS) with PASS and no less than Pass in each skill |
Trinity ISE | ISE I with no less than distinction in any band | ISE II with no less than pass in any band | ISE II with no less than merit in any band | ISE II with no less than distinction in any band | ISE III with no less than pass in any band |
Courses | Duration | Tuition Fees |
---|---|---|
Engineering (7 Courses) | 1 Year - 3 Year | NZD 17500 - NZD 20000 |
Arts (3 Courses) | 1 Year - 3 Year | NZD 17500 - NZD 22750 |
Information Technology (IT) (3 Courses) | 1 Year - 3 Year | NZD 17500 - NZD 21200 |
Management (3 Courses) | 1 Year - 3 Year | NZD 17500 - NZD 18250 |
You'll require between $20,000 and $25,000 a year ($380–480 per week) for housing/rent, food, transportation, phone bills, internet usage, and entertainment, in addition to your tuition and insurance fees. The average living expense will be the same for everyone, regardless of their tuition or course price. Please keep in mind that these are only suggestions; the Immigration New Zealand requirement is $15,000 per year including return travel or an additional $2,000.
General expenses | Cost (in NZ dollars) |
Rent (per month) | $800–$950 |
Groceries (per week) | $100–$150 |
Gym membership (per year) | $300 |
Entertainment (per week) | $50 |
Milk (per litre) | $3 |
Coca Cola (per can) | $2 |
Cup of Coffee | $3–$5 |
Lunch from University food hall or campus café | $7–$12 |
Local calls made from a cell-phone | $0.50–$1.50 |
Taxi - 5 km ride | $10–$12 |
Movie ticket | $10–$14 |
Visit to doctor | $45–$85 |
Tuition Fees in New Zealand (1st Year Average) | BE/Btech NZD 24605 | MBA NZD 25694| MS NZD 29178 | BSc NZD 30702 | BBA NZD 22863 | MEng NZD 41589 | MIM NZD 34186 | MFin NZD 142025 |
Average Accomodation & Food Costs in New Zealand | NZD 1250 Per Month |
Entrance Exams in New Zealand | TOEFL: 74 | IELTS: 6 |PTE: 53 |
Work and Study in New Zealand | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in New Zealand | One to Three Years Depending on the Region. |
Cost of Student Visa in New Zealand | NZD 295 |
Student Visa in New Zealand | If a student wants to study full time in New Zealand for more than three months, and is willing to pay the full cost of the course, Fee-Paying Student Visa is for him/her. |
Intakes in New Zealand | There are Two Main Intakes in New Zealand: January Intake and July Intake. |
Top Job Sectors in New Zealand | Engineering, Software Developing/Programming, Medicine, Education, Accounts, Electrician, Automotive Technician, etc. |
Economy in New Zealand | Growth Rate of 2.8% (2018), 2.5% (2019e), 2.7% (2020e), 22nd Largest in the World by Nominal |
$ 17,500
$ 21,200
$ 11,248
$ 11,003